| PP DANLINE ROPES | ||
|---|---|---|
| Rope Size | Packing | Consturction |
| 1.5 MM | Cone of 0.5 TO 5 Kgs. | 3 Strand, Z Twist |
| 2 MM, 2.5 MM | Ball 0.225 TO 0.500 Kgs. Cone of 0.500 to 5 Kgs. |
3 Strand, Z Twist |
| 3 MM to 4 MM | Coil of 2 Kg. to 5 Kg. | 3 Strand, Z Twist |
| 5 mm to 9 mm | Coil of 5 Kg. to 20 Kg. | 3 Strand, Z Twist |
| 10 mm to 16 mm | Coil of 5 Kg. to 50 Kg. | 3 Strand, Z Twist |
| 18 mm to 26 mm | Coil of 16 to 400 kgs. | 3 & 4 Strand, Z twist, 3 & 4 Twist (awailable with meter marking) |
| 28 mm to 40 mm | Coil of 30 to 180 kgs. | 3 STRAND, Z TWIST, 3 & 4 Twist (awailable with meter marking) |
| 40 mm to 100 mm | Coil of 80 Kgs. To 1100 Kgs. | 12 Stand, Breaded |
| HDPE MONOFILAMENT TWINE & ROPES | ||
|---|---|---|
| Twine/Rope Size | Packing | Consturction |
| 0.50 TO 2.50 MM | 0.500 to 4 Kg. Cone | 2X3 TO 24X3 |
| 3 MM TO 24 MM | 8 yards to 250 Yards coil | 3 Strand, Z twist |
| HDPE MONOFILAMENT TWINE NETS SINGLE KNOT | ||
|---|---|---|
| Twine Size | Mesh Size | Mesh Depth |
| 0.50 mm (2x3) 0.75 mm (3x3) 0.90 mm (4x3) |
18 to 200 mm | upto 700 MD |
| 9x3 to 12x3 upto 2 mm | 30 mm to 5000 mm | upto 300 MD |
| 15X3 to 21x3 upto 2.75 mm | 30 mm to 5000 mm | upto 250 MD |
| 24X3 to 36x3 upto 3.5 mm | 50 mm to 400 mm | upto 250 MD |
| 40x3 4 mm | 50 mm to 400 mm | upto 150 MD |
| HDPE MONOFILAMENT TWINE NETS DOUBLE KNOT | ||
|---|---|---|
| Twine Size | Mesh Size | Mesh Depth |
| 0.75 mm (3x3) | 18 to 200 mm | upto 700 MD |
| 1.00 (5x3) to 1.50 mm (8x3) | 50 to 400 mm | upto 250 MD |
Copyrights 2025, All Rights Reserved By Ruparel Plastics